Bell Schedule
Regular Bell Schedule
| Period 1 | 8:00 A.M. - 8:49 A.M. |
| Period 2 | 8:53 A.M. - 9:42 A.M. |
| Period 3 | 9:46 A.M. - 10:35 A.M. |
| Period 4 | 10:39 A.M. - 11:28 A.M. |
| Lunch | 11:28 P.M. - 12:08 P.M. |
| Period 5 | 12:12 P.M. - 1:01 P.M. |
| Period 6 | 1:05 P.M. - 1:54 P.M. |
| Period 7 | 1:58P.M. - 2:47 P.M. |
Tuesday Articulation/Modified Day Schedule**
| Period 1 | 8:00 A.M. - 8:32 A.M. |
| Period 2 | 8:36 A.M. - 9:08 A.M. |
| Period 3 | 9:12 A.M. - 9:44 A.M. |
| Break | 9:44 A.M. - 9:54 P.M. |
| Period 4 | 9:58 A.M. - 10:30 A.M. |
| Period 5 | 10:34 A.M. - 11:06 A.M. |
| Period 6 | 11:10 A.M. - 11:42 A.M. |
| Period 7 | 11:46 A.M. - 12:18 P.M. |
**Every Tuesday with the exception of the Minimum Days listed above
Minimum Day Schedule*
| Period 1 | 8:00 A.M. - 8:31 A.M. |
| Period 2 | 8:35 A.M. - 9:06 A.M. |
| Period 3 | 9:10 A.M. - 9:41 A.M. |
| Break | 9:41 A.M. - 9:51 A.M. |
| Period 4 | 9:55 A.M. - 10:26 A.M. |
| Period 5 | 10:30 P.M. - 11:01 A.M. |
| Period 6 | 11:05 P.M. - 11:36 P.M. |
| Period 7 | 11:40 P.M. - 12:11 P.M. |
